TABLE OF NUMBER OF GRADUATES
Table of number of graduates(Undergraduate Faculties)
Undergraduate Faculties・Department |
2018 |
2017 |
2016 |
2015 |
2014 |
||
Faculty of Commerce | Department of Business Administration | Male | 300 | 318 | 280 | 272 | 301 |
Female | 118 | 112 | 89 | 116 | 102 | ||
Total | 418 | 430 | 369 | 388 | 403 | ||
Department of International Business | Male | 88 | 89 | 74 | 89 | 85 | |
Female | 99 | 55 | 68 | 61 | 63 | ||
Total | 187 | 144 | 142 | 150 | 148 | ||
Department of Accounting | Male | 38 | 49 | 41 | 53 | 50 | |
Female | 27 | 27 | 18 | 23 | 17 | ||
Total | 65 | 76 | 59 | 76 | 67 | ||
Subtotal | Male | 426 | 456 | 395 | 414 | 436 | |
Female | 244 | 194 | 175 | 200 | 182 | ||
Total | 670 | 650 | 570 | 614 | 618 | ||
Faculty of Political Science and Economics | Department of Law and Political Science | Male | 190 | 169 | 155 | 171 | 182 |
Female | 49 | 40 | 43 | 37 | 37 | ||
Total | 239 | 209 | 198 | 208 | 219 | ||
Department of Economics | Male | 426 | 387 | 344 | 400 | 430 | |
Female | 75 | 62 | 50 | 61 | 58 | ||
Total | 501 | 449 | 394 | 461 | 488 | ||
Subtotal | Male | 616 | 556 | 499 | 571 | 612 | |
Female | 124 | 102 | 93 | 98 | 95 | ||
Total | 740 | 658 | 592 | 669 | 707 | ||
Faculty of Foreign Languages | Department of English Language | Male | 45 | 53 | 35 | 53 | 37 |
Female | 50 | 58 | 55 | 64 | 50 | ||
Total | 95 | 111 | 90 | 117 | 87 | ||
Department of Chinese Language | Male | 14 | 20 | 16 | 26 | 21 | |
Female | 25 | 15 | 17 | 24 | 23 | ||
Total | 39 | 35 | 33 | 50 | 44 | ||
Department of Spanish Language | Male | 22 | 23 | 19 | 15 | 17 | |
Female | 20 | 23 | 25 | 25 | 25 | ||
Total | 42 | 46 | 44 | 40 | 42 | ||
Subtotal | Male | 81 | 96 | 70 | 94 | 75 | |
Female | 96 | 96 | 97 | 113 | 98 | ||
Total | 176 | 192 | 167 | 207 | 173 | ||
Faculty of Engineering | Department of Mechanical Systems Engineering | Male | 71 | 83 | 71 | 80 | 68 |
Female | 6 | 4 | 7 | 2 | 3 | ||
Total | 77 | 87 | 78 | 82 | 71 | ||
Department of Electronics and Computer Systems * | Male | 82 | 64 | 73 | 71 | 59 | |
Female | 3 | 11 | 8 | 8 | 5 | ||
Total | 85 | 75 | 81 | 79 | 64 | ||
Department of Computer Science | Male | 53 | 72 | 70 | 51 | 65 | |
Female | 14 | 3 | 5 | 7 | 6 | ||
Total | 67 | 75 | 75 | 58 | 71 | ||
Department of Design * | Male | 50 | 55 | 47 | 49 | 48 | |
Female | 26 | 18 | 28 | 16 | 22 | ||
Total | 76 | 73 | 75 | 65 | 70 | ||
Subtotal | Male | 256 | 274 | 261 | 251 | 240 | |
Female | 49 | 36 | 48 | 33 | 36 | ||
Total | 305 | 310 | 309 | 284 | 276 | ||
Faculty of International Studies | Department of International Studies | Male | 175 | 163 | 188 | 201 | 180 |
Female | 154 | 136 | 126 | 147 | 153 | ||
Total | 329 | 299 | 314 | 348 | 333 | ||
Subtotal | Male | 175 | 163 | 188 | 201 | 180 | |
Female | 154 | 136 | 126 | 147 | 153 | ||
Total | 329 | 299 | 314 | 348 | 333 | ||
Total |
Male |
1,554 |
1,545 |
1,413 |
1,531 |
1,543 |
|
Female |
666 |
564 |
539 |
591 |
564 |
||
Total |
2,220 |
2,109 |
1,952 |
2,122 |
2,107 |
*In 2007 the Department of Accounting was established in the Faculty of Commerce, the Faculty of International Development was renamed to the International Department, the Faculty of Engineering Department of Electronics Department changed to Electronic Systems Engineering Department
*Changed the name of engineering department of industrial design department to design department in 2010
Table of number of graduates(Graduate schools)
Graduate course(Major)etc |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
|||
Master’s Program | Graduate School of Commerce | Male | 18 | 15 | 16 | 18 | 16 | 12 | 13 | |
Female | 12 | 11 | 15 | 10 | 7 | 11 | 13 | |||
Total | 30 | 26 | 31 | 28 | 23 | 23 | 26 | |||
Graduate School of Economics | Male | 13 | 3 | 7 | 8 | 10 | 12 | 8 | ||
Female | 9 | 5 | 5 | 4 | 6 | 7 | 10 | |||
Total | 22 | 8 | 12 | 12 | 16 | 19 | 18 | |||
Graduate School of Language Education | English Education Course | Male | 0 | 2 | 3 | 1 | 1 | 0 | 1 | |
Female | 2 | 2 | 2 | 1 | 1 | 4 | 3 | |||
Total | 2 | 4 | 5 | 2 | 2 | 4 | 4 | |||
Japanese Education Course | Male | 1 | 3 | 4 | 2 | 2 | 4 | 1 | ||
Female | 6 | 10 | 10 | 9 | 12 | 8 | 10 | |||
Total | 7 | 13 | 14 | 11 | 14 | 12 | 11 | |||
Total | Male | 1 | 5 | 7 | 3 | 3 | 4 | 2 | ||
Female | 8 | 12 | 12 | 10 | 13 | 12 | 13 | |||
Total | 9 | 17 | 19 | 13 | 16 | 16 | 15 | |||
Graduate School of International Cooperation studies | International Development Studies Course (Master’s /Doctoral Pro) | Male | 13 | 9 | 6 | 4 | 12 | 8 | 11 | |
Female | 8 | 10 | 11 | 6 | 4 | 12 | 6 | |||
Total | 21 | 19 | 17 | 10 | 16 | 20 | 17 | |||
International Security Studies Course | Male | 2 | 7 | 6 | 6 | 8 | 3 | 15 | ||
Female | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |||
Total | 2 | 8 | 9 | 7 | 9 | 4 | 15 | |||
Total | Male | 15 | 16 | 12 | 10 | 20 | 11 | 26 | ||
Female | 8 | 11 | 14 | 7 | 5 | 13 | 6 | |||
Total | 23 | 27 | 26 | 17 | 25 | 24 | 32 | |||
Graduate School of Engineering | Department of Mechanical Systems Engineering | Male | 8 | 4 | 10 | |||||
Female | 1 | 0 | 0 | |||||||
Total | 9 | 4 | 10 | |||||||
Department of Electronic Information Engineering | Male | 13 | 11 | 12 | ||||||
Female | 3 | 2 | 1 | |||||||
Total | 16 | 13 | 13 | |||||||
Department of Industrial Design | Male | 5 | 5 | 6 | ||||||
Female | 2 | 2 | 2 | |||||||
Total | 7 | 7 | 8 | |||||||
Mechanical and Electronic Systems Engineering Course | Male | 11 | 14 | 10 | 6 | |||||
Female | 2 | 4 | 1 | 1 | ||||||
Total | 13 | 18 | 11 | 7 | ||||||
Information and Design Engineering Course | Male | 8 | 3 | 3 | 8 | |||||
Female | 1 | 2 | 2 | 2 | ||||||
Total | 9 | 5 | 5 | 10 | ||||||
Total | Male | 19 | 17 | 13 | 14 | 26 | 20 | 28 | ||
Female | 3 | 6 | 3 | 3 | 6 | 4 | 3 | |||
Total | 22 | 23 | 16 | 17 | 32 | 24 | 31 | |||
Institute for Local Government Research | Male | 3 | 6 | 1 | 5 | 13 | 1 | 4 | ||
Female | 1 | 1 | 5 | 2 | 1 | 0 | 2 | |||
Total | 4 | 7 | 6 | 7 | 14 | 1 | 6 | |||
Master’s Program Total | Male | 69 | 62 | 56 | 58 | 88 | 60 | 81 | ||
Female | 41 | 46 | 54 | 36 | 38 | 47 | 47 | |||
Total | 110 | 108 | 110 | 94 | 126 | 107 | 128 | |||
Doctoral Program | Graduate School of Commerce | Male | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Female | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Total | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |||
Graduate School of Economics | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
Graduate School of Language Education | Male | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Female | 0 | 2 | 2 | 2 | 5 | 0 | 1 | |||
Total | 3 | 2 | 2 | 2 | 7 | 0 | 1 | |||
Graduate School of International Cooperation studies | International Development Studies Course | Male | 0 | 0 | 2 | 0 | 5 | 2 | 0 | |
Female | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Total | 2 | 0 | 2 | 0 | 7 | 2 | 0 | |||
International Security Studies Course | Male | 0 | 2 | 3 | 0 | 9 | 0 | 0 | ||
Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Total | 0 | 2 | 3 | 0 | 10 | 0 | 0 | |||
Total | Male | 0 | 2 | 5 | 0 | 14 | 2 | 0 | ||
Female | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Total | 2 | 2 | 5 | 0 | 17 | 2 | 0 | |||
Graduate School of Engineering | Department of Mechanical Systems Engineering | Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Department of Electronic Information Engineering | Male | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Department of Industrial Design | Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | Male | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Total | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||
Doctoral Program Total | Male | 3 | 2 | 7 | 0 | 22 | 2 | 2 | ||
Female | 2 | 3 | 2 | 2 | 11 | 1 | 1 | |||
Total | 5 | 5 | 9 | 2 | 33 | 3 | 3 | |||
Overall Total |
Male |
72 |
64 |
63 |
58 |
110 |
62 |
83 |
||
Female |
43 |
49 |
56 |
38 |
49 |
48 |
48 |
|||
Total |
115 |
113 |
119 |
96 |
159 |
110 |
131 |
*Establishment of Graduate School of Local Government Administration in 2009
Japanese on this page is here