GRADUATE SCHOOL OF ECONOMICS
International Economics Course (Master’s Degree Program)
Topics of master’s theses (for 2019)
- Development of Chinese tea beverage in comparative analysis of Japan and China tea industry
- Comparison of Banking Systems in China and Japan
- Policies to protect Chinese economy from the negative effects of Aging
- A Research on the Birth Plan of Chinese women
- Research on the investment strategy of Japanese enterprises to China
- China and Malaysia relations-For “One Belt And One Road”
- Study on development of tourism industry for Japanese in Vietnam
- Accepting Technical Intern Trainees From Southeast Asian Countries: Problems And Challenges
- Study on Cash-less payment in Japan
- Future Development Of Sharing Economy In Japan
- The Current Situation and Issues of Cross-border E-commerce in China
- Factor decomposition of gender wage gap in Chinese urban labor market
- Employment of Japanese companies ―Foreign workers, advanced human resource development
- The structure of cosmetics industry in China and Japan is different
- A study on bidding system in public works (analyzing the scoring auctions in which bids are evaluated by their quality/ price ratios)
- Challenges and prospect on promoting Japanese FDI in Vietnam
- Trade War of China–United States —Subsidy Policy—
- Review of the percentage of women representatives in local assemblies in Japan
- A Case Study About Microfinance Status In Nepal And Increasing Labor Immigrant
- Development Of Inbound Market and Firm‘s Response of Laox-Case
- Delvelopment of Electronic Commerce in China and its Comparison with Japan
- Tourism theory of China and Japan
- Polarization of Financial Policy of Developed Countries and Developing Countries
- Analysis on the adverse selection of China’s endowment insurance market
- Determinants of Japanese Companies’ Foreign Direct Investment in Vietnam
Credits and Degrees
Master’s Degree Program |
|||
---|---|---|---|
Requirements for completion |
Number of credits to be obtained |
||
Class subjects |
Lecturers |
24 credits |
At least 32 credits in total |
Seminars | 8 credits | ||
Research guidance |
A master’s thesis |

Master (Economics)
Courses and teachers in the master’s degree program (as of April, 2020)
Educational |
Class subjects |
Credits |
Teachers |
|
---|---|---|---|---|
Economics | ● | Microeconomics | 4 | OKAZAKI Tetsuro |
● | Macroeconomics | 4 | SHIRAISHI Kousuke | |
● | Economic Policy | 4 | OYAMA Masako | |
4 | Not offered | |||
Economic Statistics | 4 | SARUYAMA Sumio | ||
● | Financial Economy | 4 | TAKAHASHI Masahiko | |
Game Theory | 4 | KASAJIMA Yoichi |
||
History of Japanese Economy | 4 | Not offered | ||
● | Industrial Organization | 4 | TANNO Tadanobu | |
International political economy | ● | International Economy | 4 | HATTORI Tetsuya |
● | International Trade | 4 | ICHIKAWA Tetsuro | |
● | International Finance | 4 | TAKAHASHI Tomohiko | |
● | Economic Development | 4 | MATSUI Kenichiroo | |
● | International Politics | 4 | ABE Matsumori | |
International Laws | 4 | Not offered | ||
● | International Relations | 4 | HAMAGUCHI Yuko | |
● | Modern Japanese Economics | 4 | YAMAMOTO Takashi | |
Regional | ● | Chinese Economy | 4 | TANAKA Osamu |
● | Economy in Southeast Asia | 4 | INOUE Osamu | |
Economy in Russian | 4 | HIDAI Takeo | ||
American Economy | 4 | NAKAJIMA Jo | ||
● | Economy in Middle East | 4 | TACHIBANA Toru | |
European Economy | 4 | Not offered | ||
Practical studies | Multinational Enterprise | 2 | UJIIE Saeko | |
Natural Resources and Energy | 2 | MAEDA Chihiro | ||
Demography | 2 | SATO Ryuzaburo | ||
Corporate Finance | 2 | NISHIYAMA Kengo | ||
Service Economy | 2 | UJIIE Saeko | ||
Venture Business | 2 | MORISHITA Tadashi | ||
Computer and Information Sciences | 2 | MORI Sonoko | ||
Data Analytics | 2 | MORI Sonoko | ||
Foreign languages | Study of Foreign Literature | 4 | Not offered | |
Writing and Expression | 4 | ONODERA Michiko |
≪Notes≫
- The class subjects with the ● mark in the table are each accompanied by an eight-credit seminar.
International Economics Course (Doctoral Degree Program)
Credits and Degrees
Doctoral Degree Program |
|
---|---|
|

Doctor (Economics)
Courses and teachers in the doctoral degree program (as of April, 2020)
Educational |
Class subjects |
Credits |
Teachers |
|
---|---|---|---|---|
Economics | ● | Microeconomics | 4 | OKAZAKI Tetsuro |
● | Macroeconomics | 4 | SHIRAISHI Kousuke | |
● | Economic Policy | 4 | OYAMA Masako | |
History of Japanese Economy | 4 | Not offered | ||
Public Finances | 4 | Not offered | ||
Economic Statistics | 4 | SARUYAMA Sumio | ||
● | Financial Economy | 4 | TAKAHASHI Masahiko | |
Game Theory | 4 | KASAJIMA Yoichi |
||
● | Industrial Organization | 4 | TANNO Tadanobu | |
International political economy | ● | International Economy | 4 | HATTORI Tetsuya |
International Trade | 4 | ICHIKAWA Tetsuro | ||
● | International Finance | 4 | TAKAHASHI Tomohiko | |
● | Economic Development | 4 | MATSUI Kenichiroo | |
● | International Politics | 4 | ABE Matsumori | |
International Laws | 4 | Not offered | ||
International Relations | 4 | HAMAGUCHI Yuko | ||
● | Modern Japanese Economics | 4 | YAMAMOTO Takashi | |
Regional | Chinese Economy | 4 | TANAKA Osamu | |
● | Economy in Southeast Asia | 4 | INOUE Osamu | |
Economy in Russian | 4 | HIDAI Takeo | ||
American Economy | 4 | NAKAJIMA Jo | ||
● | Economy in Middle East | 4 | TACHIBANA Toru | |
European Economy | 4 | Not offered |
≪Notes≫
- The class subjects with the ● mark in the table are each accompanied by an eight-credit seminar.